Software Licensing
As an added convenience, we provide licenses for many popular business and system software, complete with installation and registration.
Simplifying License Management
X Node’s licensing options offer convenience by providing access to the latest software packages via a monthly, usage-based fee structure. This eliminates the need for costly one-off licenses. With cloud-based software residing on our servers, we simplify the installation, setup, and version upgrades process.
Our licensing solutions are available in two forms:
Pre-installed software: This solution covers popular operating systems and system administration tools, such as Microsoft Server 2012, Microsoft SQL Server, cPanel, and Parallels Plesk hosting panel. As these products are already licensed by us, you simply need to specify the elements you wish to use before provisioning your cloud server. The monthly charge for the selected software is seamlessly added to your bill without the need for additional registration or payment processes.
Consolidate Invoices
Manage your license fees and cloud infrastructure bills all on the same invoice from X Node.
Comprehensive Support
Let our specialists handle the setup and installation of your 3rd party software.
Pricing
We offer a range of software products, complete with installation and registration.
| OPERATING SYSTEM | UNIT | MONTHLY PRICE | 
|---|---|---|
| 
													Microsoft Windows Server – Any Version, Any Edition												 | 
													Per Server												 | 
													$9 / $17												 | 
| MICROSOFT LICENSING | UNIT | MONTHLY PRICE | 
|---|---|---|
| 
													Microsoft SQL Server Web Edition												 | 
													Per 2 Cores												 | 
													$12												 | 
| 
													Microsoft SQL Server Standard												 | 
													Per 2 Cores (Minimum 4)												 | 
													$182												 | 
| 
													Microsoft SQL Server Enterprise												 | 
													Per 2 Cores (Minimum 4)												 | 
													$668												 | 
| 
													Microsoft Office Standard												 | 
													Per User												 | 
													$16 												 | 
| 
													Microsoft Remote Desktop CAL												 | 
													Per User												 | 
													$8												 | 
| 
													Microsoft Exchange Basic												 | 
													Per User												 | 
													$0.7 												 | 
| 
													Microsoft Exchange Standard												 | 
													Per User												 | 
													$2 												 | 
| WEB HOSTING CONTROL PANEL | UNIT | MONTHLY PRICE | 
|---|---|---|
| 
													cPanel Admin – Up to 5 Accounts												 | 
													Per Server												 | 
													$30												 | 
| 
													cPanel Pro – Up to 30 Accounts												 | 
													Per Server												 | 
													$44												 | 
| 
													cPanel Premier – Up to 100 Accounts												 | 
													Per Server												 | 
													$65												 | 
| 
													Plesk Web Admin- 10 Domains												 | 
													Per Server												 | 
													$19												 | 
| 
													Plesk Web Pro – 30 Domains												 | 
													Per Server												 | 
													$23												 | 
| 
													Plesk Web Host – Unlimited Domains												 | 
													Per Server												 | 
													$41 												 | 
 
				